SAMSUNG Odyssey G8 32",4K,OLED, 240Hz,0.03ms,Flat Gaming Monitor- LS32DG802SMXUE
SAMSUNG Odyssey G8 32",4K,OLED, 240Hz,0.03ms,Flat Gaming Monitor- LS32DG802SMXUE تم طلبه مرة أخرى وسيتم شحنه بمجرد توافره مرة أخرى في المخزون.
تعذر تحميل مدى توفر الطلب
Shipping Options
Shipping Options
توصيل
الشحن إلى المنزل
1-3 أيام الشحن
يلتقط
في المتجر
ابحث عن متجر
نفس اليوم
توصيل
اليوم
Delivery and Shipping
Delivery and Shipping
Order now and get it within 24 hours.
Express Delivery Available (+2.900 KD )
Order now and get it within 180 Minutes (Covered Time From 11:00 am Until 10:00 pm - Friday start From 02:00 pm)
Express deliveries limited by area & time. Check final checkout for options.
وصف
وصف
Specifications
Display | Screen aspect ratio | 16:9 |
Brightness (standard) | 250 cd/㎡ | |
Static contrast ratio | 1,000,000:1 | |
Resolution | 4K (3,840 x 2,160) | |
Response time | 0.03ms (GTG) | |
Viewing angle (horizontal/vertical) | 178°(H)/178°(V) | |
Specification Details | Screen diagonal (class) | 32 |
Screen type | Flat | |
Active display area (W x H) (mm) | 699.48 (H) x 394.73 (V) | |
Panel Type | OLED | |
Brightness (standard) | 250 cd/㎡ | |
HDR (High Dynamic Range) | HDR10 | |
HDR10+ | HDR10+ Gaming | |
Resolution | 4K (3,840 x 2,160) | |
Response time | 0.03ms (GTG) | |
Viewing angle (horizontal/vertical) | 178°(H)/178°(V) | |
Image color | Max 1B | |
Refresh rate | Max 240Hz | |
General Functions | Eye Saver Mode | Yes |
Flicker Free | Yes | |
Quantum Dot Color | Yes | |
Image size | Yes | |
FreeSync | FreeSync Premium Pro | |
G-Sync | G-Sync Compatible | |
Off Timer Plus | Yes | |
Virtual AIM Point | Yes | |
Adaptive Picture | Yes | |
Ultrawide Game View | Yes | |
Smart Service | Smart type | Smart |
Operating system | Tizen™ | |
Bixby | Yes | |
Interface | Wireless monitor | Yes |
HDCP Version (DP) | 2.2 | |
Built-in WLAN | Yes (WiFi5) | |
Bluetooth | Yes (5.2) | |
الصوتيات | Loudspeakers | Yes |
Operating Parameters | Temperature | 0℃~40℃ |
Humidity | 10%~80%, Non-Condensing | |
Calibration | Factory calibration | Yes |
Factory Calibration Report | Yes | |
Design | Housing color | SILVER |
Payment & Security
طرق الدفع
تتم معالجة معلومات الدفع الخاصة بك بشكل آمن. نحن لا نقوم بتخزين تفاصيل بطاقة الائتمان ولا يمكننا الوصول إلى معلومات بطاقتك الائتمانية.