Asus ROG PG42UQ , 41.5" 4K OLED, 138Hz Refresh Rate, 0.1 ms Response Time, Anti-glare Micro-Texture Coating Swift OLED Gaming Monitor
Asus ROG PG42UQ , 41.5" 4K OLED, 138Hz Refresh Rate, 0.1 ms Response Time, Anti-glare Micro-Texture Coating Swift OLED Gaming Monitor تم طلبه مرة أخرى وسيتم شحنه بمجرد توافره مرة أخرى في المخزون.
تعذر تحميل مدى توفر الطلب
Shipping Options
Shipping Options
توصيل
الشحن إلى المنزل
1-3 أيام الشحن
يلتقط
في المتجر
ابحث عن متجر
نفس اليوم
توصيل
اليوم
Delivery and Shipping
Delivery and Shipping
Order now and get it within 24 hours.
Express Delivery Available (+2.900 KD )
Order now and get it within 180 Minutes (Covered Time From 11:00 am Until 10:00 pm - Friday start From 02:00 pm)
Express deliveries limited by area & time. Check final checkout for options.
وصف
وصف
Monitor Specification:
Model No | Asus ROG Swift OLED Gaming Monitor - PG42UQ |
Part No | 90LM0850-B01170 |
Size | 41.5-inch |
Curvature Type | Flat |
Panel Type | OLED Panel |
Resolution | 4K (3840x2160) |
Response Time | 0.1ms(GTG) |
Refresh Rate | 138Hz |
Pixel Pitch | 0.2395mm |
Display Surface | Non-Glare |
Brightness (Typ.) | 450cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | Typ. : 135,000:1 HDR, Max : 1,500,000:1 |
Display Colors | 1073.7M (10 bit) |
Color Space |
DCI-P3 : 98% sRGB : 133% |
HDR (High Dynamic Range) Support |
HDR10 |
Flicker-free | Yes |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Speaker | Speaker : (10Wx2) Woofer : (15W) |
Video Feature | Trace Free Technology Color Accuracy △E< 2 GamePlus Low Blue Light (Hardware Solution) HDCP 2.3 Support Game Visual VRR Technology G-SYNC® Compatible HDR Mode Shadow Boost PIP (PbP) Technology |
I/O Ports | 1 x DisplayPort 1.4 DSC 2 x HDMI (v2.0) 2 x HDMI (v2.1) 1 x Earphone jack 4x USB 3.2 Gen 2 Type-A 1 x USB 3.0 (Signal) SPDIF out (Optical Digital Audio Out) |
Power Features | Power Consumption : <220W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Signal Frequency | DP: 30~311KHz(H) / 48-138 Hz(V) HDMI 2.1 : 30~311KHz(H) / 48-138 Hz(V) HDMI 2.0 : 30~135KHz(H) / 48-60 Hz(V) |
Mechanical Design | 1/4" Tripod Socket : Yes Tilt : Yes (+5° ~ -5°) Height Adjustment : No VESA Wall Mounting : 300x300mm Kensington Lock : Yes |
Special Features | 41.5" 16:9 OLED Panel HDMI | DisplayPort 4K UHD 3840 x 2160 at 138 Hz G-Sync Compatible 0.1 ms (GtG) Response Time 135,000:1 Static Contrast Ratio 450 nits Brightness 1.07 Billion Colors with HDR10 Speakers & Subwoofer | Tripod Socket Remote Control Included |
Dimensions (W x H x D) | with Stand (W x H x D) : 932.08 x 611.3 x 255.4 mm without Stand (W x H x D) : 932.08 x 551.96 x 37.38 mm Box Dimension (W x H x D) : 1070 x 870 x 188 mm |
Product Weight (NW / GW) | Net Weight with Stand : 14.77 Kg Net Weight without Stand : 13.58 Kg Gross Weight : 20.07 Kg |
Package Content | Color pre-calibration report DisplayPort cable HDMI Ultra High Speed Cable Power cord Quick start guide Remote Controller ROG pouch USB 3.0 cable Warranty Card |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Payment & Security
طرق الدفع
تتم معالجة معلومات الدفع الخاصة بك بشكل آمن. نحن لا نقوم بتخزين تفاصيل بطاقة الائتمان ولا يمكننا الوصول إلى معلومات بطاقتك الائتمانية.