Asus Rog Strix XG49WCR 49" DQHD 2K VA 165 OC Hz Refresh Rate 1ms Response Time With DCI-P3 90% DisplayPort 1.4 USB Type-C RJ-45 Curved Gaming Monitor
Asus Rog Strix XG49WCR 49" DQHD 2K VA 165 OC Hz Refresh Rate 1ms Response Time With DCI-P3 90% DisplayPort 1.4 USB Type-C RJ-45 Curved Gaming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Options
Shipping Options
Delivery
Ship to Home
1-3 Day Shipping
Pick up
in-store
Find a Store
Same Day
Delivery
Today
Delivery and Shipping
Delivery and Shipping
Order now and get it within 24 hours.
Express Delivery Available (+2.900 KD )
Order now and get it within 180 Minutes (Covered Time From 11:00 am Until 10:00 pm - Friday start From 02:00 pm)
Express deliveries limited by area & time. Check final checkout for options.
Description
Description
Monitor Specification:
Model No | Asus Rog Strix Curved Gaming Monitor - XG49WCR |
Part No | 90LM08I0-B01170 |
Size | 49-inch |
Curvature Type | 1800R Curved |
Panel Type | Vertical Alignment (VA) |
Resolution | DQHD (5120x1440) |
Response Time | 1ms MPRT |
Refresh Rate | 165Hz |
Pixel Pitch | 0.233mm |
Display Surface | Non-Glare |
Brightness (Typ.) | (HDR, Peak) : 550 cd/㎡ (Typ.) : 450cd/㎡ |
Aspect Ratio | 32:9 |
Contrast Ratio (Typ.) | 3000:1 |
Display Colors | 1073.7M (10 bit) |
Color Space | (sRGB) : 120% (DCI-P3) : 90% |
Flicker-free | Yes |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Speakers | Yes(5Wx2) |
Video Feature | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : E< 2 GamePlus : Yes PIP / PBP Technology : Yes HDCP : Yes Extreme Low Motion Blur : Yes ELMB Sync : Yes VRR Technology : Yes (Adaptive-Sync) GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes Low Blue Light : Yes KVM Switch : Yes |
I/O Ports | USB-C x 1 (DP Alt Mode & USB 3.2) DisplayPort 1.4 DSC x 1 HDMI(v2.0) x 1 USB Hub : 3x USB 3.2 Gen 1 Type-A Earphone Jack : Yes USB-C Power Delivery : 90W USB 3.2 (Signal) : x 2 RJ45 : Yes |
Power Features | Power Consumption : <45W* Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Signal Frequency | DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) USB-C:30KHz to 260KHz (H) / 48Hz to 165Hz (V) HDMI:30KHz to 225KHz (H) / 48Hz to 75Hz (V) |
Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+8° ~ -8°) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes 1/4" Tripod Socket : Yes |
Special Features | 49-inch 32:9 (5120 x 1440) super ultra-wide HDR gaming monitor HDR with 165Hz refresh rate (overclocked) for super-smooth gaming visuals High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets DisplayHDR™ 400 certification ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates. Smart KVM lets you control the two connected devices both using just one keyboard and mouse. USB Type-C can handle everything: display stunning visuals, provide up to 90W of power, deliver crisp audio and transfer data at blazing speeds |
Dimensions (W x H x D) | Phys. Dimension (W x H x D) : 1193.62 x (522~402) x 324.7 mm Phys. Dimension without Stand (W x H x D) : 119.36 x 36.95 x 17.86 cm (46.99" x 14.55" x 7.03") Box Dimension (W x H x D) : 130.76 x 48.35 x 36.99 cm (51.48" x 19.04" x 14.56") |
Product Weight (NW / GW) | Net Weight : 14.92 kg (32.85 lbs) Net Weight without Stand : 11.27 kg (24.69 lbs) Gross Weight : 21.3 kg (46.96 lbs) |
Package Content | Color pre-calibration report DisplayPort cable HDMI cable Power cord Quick start guide ROG pouch ROG sticker USB Type-B to A cable USB-C cable Warranty Card Wall-Mount Spacer Screw x4 |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.