Asus ROG Swift PG27AQDM 27",QHD,OLED, 240Hz,0.03ms,Flat Gaming Monitor
Asus ROG Swift PG27AQDM 27",QHD,OLED, 240Hz,0.03ms,Flat Gaming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Options
Shipping Options
Delivery
Ship to Home
1-3 Day Shipping
Pick up
in-store
Find a Store
Same Day
Delivery
Today
Delivery and Shipping
Delivery and Shipping
Order now and get it within 24 hours.
Express Delivery Available (+2.900 KD )
Order now and get it within 180 Minutes (Covered Time From 11:00 am Until 10:00 pm - Friday start From 02:00 pm)
Express deliveries limited by area & time. Check final checkout for options.
Description
Description
The ASUS 27 ROG Swift PG27AQDM is a top-of-the-line gaming monitor that offers a seamless, immersive gaming experience. This sleek, high-quality monitor features a 26.5-inch QHD OLED panel, delivering vivid and lifelike visuals with a stunning 2560 x 1440 resolution. With a lightning-fast 240Hz refresh rate and 0.03ms response time, you can enjoy smooth and responsive gameplay with no lag or delay.
The monitor is designed with an intelligent voltage optimization and a custom heatsink for efficient heat management, reducing the risk of burn-in.
Model No | Asus ROG Swift 27-inch OLED Gaming Monitor - Black (PG27AQDM) |
Part No | 90LM08Q0-B01A70 |
Size | 27-inch (26.5) |
Curvature Type | Flat |
Panel Type | OLED Panel |
Resolution | QHD (2560x1440) |
Response Time | 0.03ms(GTG) |
Refresh Rate | 240Hz |
Pixel Pitch | 0.229mm |
Display Surface | Non-Glare |
Brightness (Typ.) | Max : 450cd/? HDR, Peak : 1,000 cd/? |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,500,000:1 |
Display Colors | 1073.7M (10 bit) |
Color Space | DCI-P3 : 99% sRGB : 135% |
HDR (High Dynamic Range) Support | HDR10 |
Flicker-free | Yes |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Video Feature | Trace Free Technology Color Accuracy △E< 2 GamePlus Low Blue Light (Hardware Solution) HDCP 2.3 Support Game Visual VRR Technology Yes (Adaptive-Sync) Shadow Boost DisplayWidget Center |
I/O Ports | DisplayPort 1.4 DSC x 1 HDMI (v2.0) x 2 Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A |
Power Features | Power Consumption : <38W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Signal Frequency | DP:30KHz to 390KHz(H)/40Hz to 240Hz(V) HDMI:30KHz to 295KHz(H)/40Hz to120Hz(V) |
Mechanical Design | 1/4" Tripod Socket : Yes Tilt : Yes (+20° ~ -5°) Swivel : Yes (+30° ~ -30°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~110mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) : Aura RGB Kensington Lock : Yes |
Special Features | 26.5" 16:9 OLED Panel HDMI | DisplayPort QHD (1440p) 2560 x 1440 at 240 Hz FreeSync Premium | G-Sync Compatible 0.03 ms (GtG) Response Time 1.5 Million:1 Static Contrast Ratio 1000 nits Peak Brightness (HDR) 1.07 Billion Colors with HDR10 Resolution Switching | Tripod Mount Integrated USB Hub | Aura Sync Lighting |
Dimensions (W x H x D) | with Stand (W x H x D) : 605 x (438~548) × 274 mm without Stand (W x H x D) : 605 x 351 x 50 mm Box Dimension (W x H x D) : 673 × 440 × 220 mm |
Product Weight (NW / GW) | Net Weight with Stand : 6.9 Kg Net Weight without Stand : 3.58 Kg Gross Weight : 9.4 Kg |
Package Content | Color pre-calibration report DisplayPort cable HDMI cable Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable VESA mount kit Warranty Card |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.